CPU-Z 
  
Binaries 
CPU-Z version1.52.2
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
         -- Thread 11
  
Processors Information 
Processor 1ID = 0
     Number of cores1 (max 1)
     Number of threads2 (max 2)
     NameIntel Pentium 4 630
     CodenamePrescott
     SpecificationIntel(R) Pentium(R) 4 CPU 3.00GHz
     Package (platform ID)Socket 775 LGA (0x4)
     CPUIDF.4.3
     Extended CPUIDF.4
     Core SteppingN0
     Technology90 nm
     Core Speed3000.3 MHz
     Multiplier x FSB15.0 x 200.0 MHz
     Rated Bus speed800.1 MHz
     Stock frequency3000 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, EM64T
     L1 Data cache16 KBytes, 8-way set associative, 64-byte line size
     Trace cache12 Kuops, 8-way set associative
     L2 cache2048 KBytes, 8-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range14.0x - 15.0x
     VID range1.116 V - 1.292 V
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01001003h
     Max CPUID level00000003h
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 16 KB, 2 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
     Cache descriptorLevel 1, T, 12 KB, 2 thread(s)
  
     CPUID
     0x000000000x00000003 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00000F43 0x00020800 0x0000649D 0xBFEBFBFF
     0x000000020x605B5001 0x00000000 0x00000000 0x007D7040
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000000 0x20100000
     0x800000020x20202020 0x20202020 0x20202020 0x6E492020
     0x800000030x286C6574 0x50202952 0x69746E65 0x52286D75
     0x800000040x20342029 0x20555043 0x30302E33 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000001A00x00000000 0x22C50089
     MSR 0x000000170x00120000 0x00000000
     MSR 0x0000002C0x00000000 0x0F12010F
     MSR 0x000001980x00000F25 0x00000F25
     MSR 0x000001990x00000000 0x00000F25
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 0, Thread ID 1
     Type01001003h
     Max CPUID level00000003h
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 16 KB, 2 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
     Cache descriptorLevel 1, T, 12 KB, 2 thread(s)
  
     CPUID
     0x000000000x00000003 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00000F43 0x01020800 0x0000649D 0xBFEBFBFF
     0x000000020x605B5001 0x00000000 0x00000000 0x007D7040
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000000 0x20100000
     0x800000020x20202020 0x20202020 0x20202020 0x6E492020
     0x800000030x286C6574 0x50202952 0x69746E65 0x52286D75
     0x800000040x20342029 0x20555043 0x30302E33 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x000001A00x00000000 0x22C50089
     MSR 0x000000170x00120000 0x00000000
     MSR 0x0000002C0x00000000 0x0F12010F
     MSR 0x000001980x00000F25 0x00000F25
     MSR 0x000001990x00000000 0x00000F25
  
  
  
Chipset 
NorthbridgeIntel i915P/i915G rev. B1
SouthbridgeIntel 82801FB (ICH6) rev. 03
Graphic InterfacePCI-Express
PCI-E Link Widthx16
PCI-E Max Link Widthx16
Memory TypeDDR2
Memory Size4096 MBytes
ChannelsDual
Memory Frequency266.7 MHz (3:4)
CAS# latency (CL)4.0
RAS# to CAS# delay (tRCD)4
RAS# Precharge (tRP)4
Cycle Time (tRAS)11
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4008 00 00 01 01 00 00 00 C0 00 80 80 01 00 00 00
     5001 00 8F 00 02 01 80 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9055 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10010 20 30 40 00 00 00 00 33 33 00 00 3F 00 00 00
     110E8 28 50 B9 22 E1 B0 03 FF 02 00 80 FF 01 FF 03
     12006 2A 00 40 00 05 00 C2 F0 01 00 00 00 00 00 00
     130C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
     14000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     15000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 20 00 00 00 55 A5 12 22 98 87 A1 E0
     17000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     18010 20 30 40 00 00 00 00 33 33 00 00 3F 00 00 00
     190E8 28 50 B9 22 E1 B0 03 FF 02 00 80 FF 01 FF 03
     1A006 2A 00 40 00 05 00 C2 F0 01 00 00 00 00 00 00
     1B0C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
     1C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E000 00 00 00 20 00 00 00 55 A5 12 22 98 87 A1 E0
     1F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20002 02 0F 00 00 00 00 00 00 04 01 02 00 00 00 00
     21001 00 00 00 00 00 00 00 04 0C C0 A2 00 00 00 00
     22064 03 60 03 00 30 04 00 00 00 00 00 00 00 00 00
     23002 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00
     24000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     25000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     26000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     27000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     28065 65 00 00 00 00 01 00 00 00 00 00 00 00 00 00
     29000 00 00 00 00 00 00 00 FF FF 03 FF FF 03 00 00
     2A048 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 0C 20 00 00 00 0C 05 00 00 00 00 00
     30020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     31020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     32020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     33020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     34000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 68 00 00 00 00
     36000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     37000 00 00 00 00 00 00 00 00 00 00 00 C1 00 00 00
     38020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     39020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     3A020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     3B020 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
     3C052 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3F000 00 00 00 00 00 00 00 00 00 00 00 C1 00 00 00
     40003 01 00 18 1A 1D 1A 1E 00 00 00 00 55 00 00 00
     41022 00 00 88 00 00 00 00 77 00 00 88 00 00 00 00
     42011 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
     43033 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
     44000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     45000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 55 00 00 00
     49022 00 00 88 00 00 00 00 77 00 00 88 00 00 00 00
     4A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4E01E 1A 1D 1A 26 22 26 22 17 11 14 11 01 01 01 01
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50002 04 05 06 07 08 09 0A 0B 0C 0D 0F 10 11 13 15
     51017 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35
     52003 05 07 09 0B 0D 0D 0E 0F 10 11 12 13 13 14 17
     53019 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37
     54000 00 00 00 00 00 00 00 00 00 00 00 01 01 01 02
     55002 03 03 04 05 06 07 07 08 09 0A 0B 0C 0D 0E 0F
     56000 00 00 00 00 00 00 00 00 00 01 01 02 02 03 03
     57004 04 05 07 09 0A 0B 0C 0D 0E 0F 11 13 15 17 19
     58000 01 02 04 06 08 0A 0C 0E 10 12 14 16 18 1A 1C
     5901E 20 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C
     5A007 09 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21 23 25
     5B027 29 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F 3F 3F
     5C003 05 07 09 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21
     5D023 25 27 29 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F
     5E00F 11 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D
     5F02F 31 33 35 37 39 3B 3D 3F 3F 3F 3F 3F 3F 3F 3F
     60002 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 11 13
     61015 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33
     62005 07 09 09 0A 0B 0C 0D 0E 0F 10 11 13 15 17 19
     6301B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39
     64002 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 11 13
     65015 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33
     66005 07 09 09 0A 0B 0C 0D 0E 0F 10 11 13 15 17 19
     6701B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39
     68002 04 05 06 07 08 09 0A 0B 0C 0D 0F 10 11 13 15
     69017 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35
     6A003 05 07 09 0B 0D 0D 0E 0F 10 11 12 13 13 14 17
     6B019 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37
     6C000 00 00 00 00 00 00 00 00 00 00 00 01 01 01 02
     6D002 03 03 04 05 06 07 07 08 09 0A 0B 0C 0D 0E 0F
     6E000 00 00 00 00 00 00 00 00 00 01 01 02 02 03 03
     6F004 04 05 07 09 0A 0B 0C 0D 0E 0F 11 13 15 17 19
     70000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     71000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     72000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     73000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     74000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     75000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     76000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     77000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     78000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     79000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     81000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     82000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     83000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     84000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     85000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     86000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     91000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     92000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     93000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     96000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     97000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     98000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     99000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0000 00 00 00 00 00 00 00 26 00 00 00 3B 00 00 00
     B101A 00 00 00 3C 00 00 00 80 00 0C 02 00 00 00 00
     B2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B400A 0A 0A 0A 0A 0C 0C 10 18 1A 1E 1E 20 20 24 28
     B5028 28 2E 32 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E
     B601A 1A 1A 1E 1E 26 26 26 26 2C 2E 34 34 3C 3C 3C
     B703C 3E 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F
     B8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60
     BD000 FF FF CC CC 00 00 00 00 00 00 00 00 00 00 00
     BE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C0032 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
     C1000 00 00 00 03 00 80 00 00 00 00 00 66 66 00 00
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD001 01 01 01 00 00 00 00 01 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 FA 08 00 C6 00 08 00 00
     E10BF BE FF 7F DD FF DF 60 F0 DF 3F 11 00 00 00 00
     E2000 00 00 00 00 00 00 00 90 00 00 00 00 00 00 00
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 00 07 80 48 01 00 00 00 00 00 00 00 00 00
     E6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
     F5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID) (0000000000000000)
     Size1024 MBytes
     Max bandwidthPC2-4300 (266 MHz)
     Part numberRM1GB383CA-43DC
     Serial numberFFFFFFFF
     Manufacturing dateWeek 16/Year 07
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-8-11 @ 200 MHz
     JEDEC #24.0-4-4-11-15 @ 266 MHz
     JEDEC #35.0-4-4-11-15 @ 266 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
     100C 04 38 01 02 00 01 3D 50 50 60 3C 1E 3C 28 80
     2025 37 10 22 3C 1E 1E 00 00 37 69 80 1E 28 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 10 A8
     4000 00 00 00 00 00 00 00 00 52 4D 31 47 42 33 38
     5033 43 41 2D 34 33 44 43 FF FF FF FF FF 07 16 FF
     60FF FF FF FF 52 30 37 44 31 36 43 4D 38 35 FF FF
     70FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00 00
     80FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     90FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF 8E FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
DIMM #2
     SMBus address0x51
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID) (0000000000000000)
     Size1024 MBytes
     Max bandwidthPC2-4300 (266 MHz)
     Part numberRM1GB383CA-43DC
     Serial numberFFFFFFFF
     Manufacturing dateWeek 15/Year 07
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-8-11 @ 200 MHz
     JEDEC #24.0-4-4-11-15 @ 266 MHz
     JEDEC #35.0-4-4-11-15 @ 266 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
     100C 04 38 01 02 00 01 3D 50 50 60 3C 1E 3C 28 80
     2025 37 10 22 3C 1E 1E 00 00 37 69 80 1E 28 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 10 A8
     4000 00 00 00 00 00 00 00 00 52 4D 31 47 42 33 38
     5033 43 41 2D 34 33 44 43 FF FF FF FF FF 07 15 FF
     60FF FF FF FF 52 30 37 44 31 35 46 4D 48 37 FF FF
     70FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00 00
     80FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     90FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF 8F FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
DIMM #3
     SMBus address0x52
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID) (0000000000000000)
     Size1024 MBytes
     Max bandwidthPC2-4300 (266 MHz)
     Part numberRM1GB383CA-43DC
     Serial numberFFFFFFFF
     Manufacturing dateWeek 16/Year 07
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-8-11 @ 200 MHz
     JEDEC #24.0-4-4-11-15 @ 266 MHz
     JEDEC #35.0-4-4-11-15 @ 266 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
     100C 04 38 01 02 00 01 3D 50 50 60 3C 1E 3C 28 80
     2025 37 10 22 3C 1E 1E 00 00 37 69 80 1E 28 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 10 A8
     4000 00 00 00 00 00 00 00 00 52 4D 31 47 42 33 38
